Usage Statistics for furtherlightandknowledge.com

Summary Period: December 2012
Generated 01-Jan-2013 03:13 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2012
Total Hits 5641
Total Files 4173
Total Pages 4766
Total Visits 2009
Total KBytes 77879
Total Unique Sites 564
Total Unique URLs 504
Total Unique Referrers 98
Total Unique User Agents 212
. Avg Max
Hits per Hour 7 183
Hits per Day 181 436
Files per Day 134 401
Pages per Day 153 411
Sites per Day 18 64
Visits per Day 64 93
KBytes per Day 2512 11496
Hits by Response Code
Code 200 - OK 73.98% 4173
Code 206 - Partial Content 0.02% 1
Code 301 - Moved Permanently 0.04% 2
Code 304 - Not Modified 6.12% 345
Code 400 - Bad Request 0.07% 4
Code 403 - Forbidden 0.09% 5
Code 404 - Not Found 19.70% 1111

Daily usage for December 2012

Daily Statistics for December 2012
Day Hits Files Pages Visits Sites KBytes
1 265 4.70% 113 2.71% 240 5.04% 58 2.89% 40 7.09% 2742 3.52%
2 129 2.29% 96 2.30% 107 2.25% 55 2.74% 45 7.98% 1990 2.55%
3 163 2.89% 121 2.90% 131 2.75% 60 2.99% 48 8.51% 1659 2.13%
4 110 1.95% 49 1.17% 75 1.57% 42 2.09% 29 5.14% 1452 1.86%
5 97 1.72% 58 1.39% 66 1.38% 47 2.34% 33 5.85% 861 1.11%
6 274 4.86% 241 5.78% 254 5.33% 41 2.04% 33 5.85% 3225 4.14%
7 164 2.91% 114 2.73% 120 2.52% 62 3.09% 46 8.16% 1729 2.22%
8 115 2.04% 80 1.92% 92 1.93% 47 2.34% 32 5.67% 1537 1.97%
9 146 2.59% 114 2.73% 122 2.56% 60 2.99% 43 7.62% 1673 2.15%
10 261 4.63% 217 5.20% 232 4.87% 30 1.49% 20 3.55% 4712 6.05%
11 124 2.20% 79 1.89% 102 2.14% 60 2.99% 44 7.80% 1619 2.08%
12 174 3.08% 78 1.87% 155 3.25% 80 3.98% 56 9.93% 1381 1.77%
13 108 1.91% 66 1.58% 92 1.93% 77 3.83% 64 11.35% 1327 1.70%
14 193 3.42% 130 3.12% 165 3.46% 88 4.38% 63 11.17% 1884 2.42%
15 121 2.15% 73 1.75% 96 2.01% 69 3.43% 41 7.27% 1789 2.30%
16 158 2.80% 111 2.66% 131 2.75% 75 3.73% 48 8.51% 1482 1.90%
17 92 1.63% 57 1.37% 68 1.43% 50 2.49% 31 5.50% 1394 1.79%
18 157 2.78% 112 2.68% 124 2.60% 75 3.73% 55 9.75% 1512 1.94%
19 333 5.90% 276 6.61% 287 6.02% 79 3.93% 56 9.93% 2820 3.62%
20 235 4.17% 193 4.62% 208 4.36% 67 3.33% 42 7.45% 1583 2.03%
21 281 4.98% 231 5.54% 239 5.01% 62 3.09% 39 6.91% 4786 6.15%
22 253 4.49% 215 5.15% 226 4.74% 65 3.24% 35 6.21% 2306 2.96%
23 210 3.72% 183 4.39% 189 3.97% 73 3.63% 43 7.62% 1479 1.90%
24 218 3.86% 197 4.72% 200 4.20% 76 3.78% 38 6.74% 2278 2.93%
25 194 3.44% 115 2.76% 145 3.04% 71 3.53% 38 6.74% 2056 2.64%
26 123 2.18% 94 2.25% 96 2.01% 68 3.38% 40 7.09% 1982 2.54%
27 98 1.74% 66 1.58% 71 1.49% 55 2.74% 40 7.09% 1652 2.12%
28 436 7.73% 401 9.61% 411 8.62% 93 4.63% 57 10.11% 11496 14.76%
29 127 2.25% 89 2.13% 97 2.04% 70 3.48% 44 7.80% 3960 5.08%
30 143 2.54% 104 2.49% 113 2.37% 78 3.88% 54 9.57% 4873 6.26%
31 139 2.46% 100 2.40% 112 2.35% 80 3.98% 55 9.75% 2642 3.39%

Hourly usage for December 2012

Hourly Statistics for December 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 127 2.25% 2 87 2.08% 3 100 2.10% 53 1648 2.12%
1 6 203 3.60% 3 117 2.80% 4 147 3.08% 88 2716 3.49%
2 6 204 3.62% 4 130 3.12% 4 148 3.11% 81 2525 3.24%
3 12 380 6.74% 10 336 8.05% 11 352 7.39% 175 5421 6.96%
4 10 322 5.71% 8 249 5.97% 8 261 5.48% 258 7984 10.25%
5 10 327 5.80% 7 240 5.75% 8 276 5.79% 183 5673 7.28%
6 8 272 4.82% 6 213 5.10% 7 232 4.87% 68 2101 2.70%
7 15 486 8.62% 13 429 10.28% 14 448 9.40% 85 2631 3.38%
8 5 163 2.89% 3 95 2.28% 3 114 2.39% 74 2285 2.93%
9 4 150 2.66% 4 130 3.12% 4 136 2.85% 82 2547 3.27%
10 6 207 3.67% 4 135 3.24% 5 166 3.48% 83 2561 3.29%
11 6 188 3.33% 4 139 3.33% 5 162 3.40% 122 3777 4.85%
12 4 147 2.61% 3 100 2.40% 4 129 2.71% 110 3395 4.36%
13 7 224 3.97% 3 106 2.54% 6 214 4.49% 118 3659 4.70%
14 6 186 3.30% 4 135 3.24% 4 152 3.19% 97 3021 3.88%
15 9 295 5.23% 8 258 6.18% 8 266 5.58% 114 3536 4.54%
16 7 224 3.97% 5 160 3.83% 6 191 4.01% 89 2748 3.53%
17 6 206 3.65% 5 157 3.76% 5 183 3.84% 85 2648 3.40%
18 9 301 5.34% 8 248 5.94% 8 259 5.43% 151 4685 6.02%
19 5 156 2.77% 4 125 3.00% 4 137 2.87% 73 2250 2.89%
20 6 211 3.74% 4 130 3.12% 5 165 3.46% 64 1996 2.56%
21 6 206 3.65% 4 147 3.52% 5 169 3.55% 70 2173 2.79%
22 7 240 4.25% 5 161 3.86% 5 184 3.86% 95 2942 3.78%
23 6 216 3.83% 4 146 3.50% 5 175 3.67% 95 2956 3.80%

Top 30 of 504 Total URLs
# Hits KBytes URL
1 1094 19.39% 1504 1.93% /
2 122 2.16% 1534 1.97% /Website/Content/html/current.htm
3 87 1.54% 76 0.10% /Website/Banner.htm
4 83 1.47% 371 0.48% /Website/Navigation.htm
5 82 1.45% 72 0.09% /Website/Footer.htm
6 52 0.92% 227 0.29% /Website/Content/html/News.htm
7 45 0.80% 1053 1.35% /webalizer/
8 27 0.48% 137 0.18% /Website/Content/html/Blogs.htm
9 27 0.48% 504 0.65% /Website/NoFramesPage.htm
10 24 0.43% 74 0.10% /Website/Content/html/Archives/Columns/2010/
11 24 0.43% 667 0.86% /Website/Content/html/Archives/Columns/Columns.htm
12 23 0.41% 297 0.38% /Website/Content/html/Archives/Columns/2007/20070209.htm
13 22 0.39% 2714 3.48% /webalizer/usage_201003.html
14 21 0.37% 120 0.15% /Website/Content/html/HelpfulTools.htm
15 21 0.37% 44 0.06% /Website/Content/html/Preparedness.htm
16 20 0.35% 175 0.22% /Website/Content/html/issues-websites.htm
17 19 0.34% 31 0.04% /Website/Content/html/Archives/Columns/2005/
18 19 0.34% 177 0.23% /Website/Content/html/PoliticalCommentary.htm
19 18 0.32% 279 0.36% /Website/Content/html/Archives/Columns/2009/20091111.htm
20 18 0.32% 164 0.21% /Website/Content/html/Church.htm
21 18 0.32% 38 0.05% /Website/Content/html/Government.htm
22 18 0.32% 147 0.19% /Website/Content/html/Homeschool.htm
23 17 0.30% 202 0.26% /Website/Content/html/Archives/Columns/2001/20010910.htm
24 17 0.30% 256 0.33% /Website/Content/html/Archives/Columns/2007/20070627.htm
25 17 0.30% 96 0.12% /Website/Content/html/PoliticalParties.htm
26 15 0.27% 61 0.08% /Website/Content/html/
27 14 0.25% 29 0.04% /Website/Content/html/Archives/Columns/
28 14 0.25% 180 0.23% /Website/Content/html/Archives/Columns/2008/20080720.htm
29 14 0.25% 627 0.81% /Website/Content/html/Issues2.htm
30 14 0.25% 56 0.07% /Website/Content/html/JohnDTurner.htm

Top 10 of 504 Total URLs By KBytes
# Hits KBytes URL
1 22 0.39% 2714 3.48% /webalizer/usage_201003.html
2 122 2.16% 1534 1.97% /Website/Content/html/current.htm
3 1094 19.39% 1504 1.93% /
4 13 0.23% 1394 1.79% /webalizer/usage_200809.html
5 11 0.20% 1267 1.63% /webalizer/usage_200710.html
6 11 0.20% 1246 1.60% /webalizer/usage_201204.html
7 9 0.16% 1145 1.47% /webalizer/usage_200912.html
8 9 0.16% 1120 1.44% /webalizer/usage_201108.html
9 9 0.16% 1076 1.38% /webalizer/usage_201007.html
10 9 0.16% 1072 1.38% /webalizer/usage_200906.html

Top 10 of 358 Total Entry Pages
# Hits Visits URL
1 1094 19.39% 409 22.24% /
2 122 2.16% 50 2.72% /Website/Content/html/current.htm
3 52 0.92% 33 1.79% /Website/Content/html/News.htm
4 87 1.54% 26 1.41% /Website/Banner.htm
5 24 0.43% 24 1.31% /Website/Content/html/Archives/Columns/2010/
6 83 1.47% 19 1.03% /Website/Navigation.htm
7 19 0.34% 18 0.98% /Website/Content/html/Archives/Columns/2005/
8 22 0.39% 18 0.98% /webalizer/usage_201003.html
9 27 0.48% 16 0.87% /Website/Content/html/Blogs.htm
10 15 0.27% 15 0.82% /Website/Content/html/

Top 10 of 360 Total Exit Pages
# Hits Visits URL
1 1094 19.39% 336 18.30% /
2 122 2.16% 80 4.36% /Website/Content/html/current.htm
3 52 0.92% 38 2.07% /Website/Content/html/News.htm
4 87 1.54% 29 1.58% /Website/Banner.htm
5 82 1.45% 29 1.58% /Website/Footer.htm
6 83 1.47% 25 1.36% /Website/Navigation.htm
7 24 0.43% 23 1.25% /Website/Content/html/Archives/Columns/2010/
8 19 0.34% 18 0.98% /Website/Content/html/Archives/Columns/2005/
9 27 0.48% 17 0.93% /Website/NoFramesPage.htm
10 45 0.80% 17 0.93% /webalizer/

Top 30 of 564 Total Sites
# Hits Files KBytes Visits Hostname
1 507 8.99% 507 12.15% 748 0.96% 5 0.25% host-static-109-185-153-208.moldtelecom.md
2 389 6.90% 218 5.22% 5349 6.87% 151 7.52% crawl-66-249-73-8.googlebot.com
3 326 5.78% 137 3.28% 3511 4.51% 76 3.78% crawl-66-249-73-9.googlebot.com
4 280 4.96% 279 6.69% 7324 9.40% 1 0.05% 156-92-94-178.pool.ukrtel.net
5 240 4.25% 142 3.40% 3610 4.64% 97 4.83% 208.115.113.86
6 204 3.62% 114 2.73% 3829 4.92% 89 4.43% 208-115-111-70-reverse.wowrack.com
7 195 3.46% 194 4.65% 2315 2.97% 4 0.20% 173.199.119.59.choopa.net
8 187 3.32% 172 4.12% 3925 5.04% 1 0.05% 173.242.125.206
9 143 2.54% 139 3.33% 2951 3.79% 2 0.10% 173-31-74-145.client.mchsi.com
10 137 2.43% 90 2.16% 5796 7.44% 96 4.78% spider-199-21-99-117.yandex.com
11 123 2.18% 57 1.37% 485 0.62% 34 1.69% lackland-pxyw1.afnoc.af.mil
12 112 1.99% 58 1.39% 431 0.55% 34 1.69% cpe-173-175-96-184.satx.res.rr.com
13 101 1.79% 5 0.12% 394 0.51% 1 0.05% ip28-184.41.193.dan.net.ua
14 84 1.49% 56 1.34% 181 0.23% 14 0.70% sticker00.yandex.ru
15 71 1.26% 50 1.20% 480 0.62% 24 1.19% msnbot-65-55-24-244.search.msn.com
16 66 1.17% 66 1.58% 97 0.13% 4 0.20% ip-178-201-161-38.unitymediagroup.de
17 56 0.99% 14 0.34% 169 0.22% 1 0.05% 61.241.201.42
18 50 0.89% 0 0.00% 88 0.11% 13 0.65% 220.181.89.176
19 48 0.85% 48 1.15% 502 0.64% 27 1.34% 173.199.114.243.choopa.net
20 45 0.80% 31 0.74% 339 0.44% 14 0.70% msnbot-157-55-35-35.search.msn.com
21 42 0.74% 38 0.91% 469 0.60% 4 0.20% crawl315.exabot.com
22 37 0.66% 30 0.72% 323 0.42% 1 0.05% 199.58.86.206
23 36 0.64% 35 0.84% 440 0.57% 14 0.70% 173.199.116.91.choopa.net
24 33 0.59% 21 0.50% 273 0.35% 8 0.40% msnbot-157-55-32-58.search.msn.com
25 33 0.59% 22 0.53% 348 0.45% 5 0.25% msnbot-157-55-32-96.search.msn.com
26 32 0.57% 25 0.60% 268 0.34% 9 0.45% msnbot-65-55-52-113.search.msn.com
27 27 0.48% 23 0.55% 284 0.36% 4 0.20% msnbot-157-55-32-57.search.msn.com
28 26 0.46% 26 0.62% 318 0.41% 17 0.85% 173.199.115.187.choopa.net
29 26 0.46% 23 0.55% 286 0.37% 4 0.20% msnbot-157-55-32-117.search.msn.com
30 26 0.46% 22 0.53% 286 0.37% 5 0.25% msnbot-157-55-32-164.search.msn.com

Top 10 of 564 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 280 4.96% 279 6.69% 7324 9.40% 1 0.05% 156-92-94-178.pool.ukrtel.net
2 137 2.43% 90 2.16% 5796 7.44% 96 4.78% spider-199-21-99-117.yandex.com
3 389 6.90% 218 5.22% 5349 6.87% 151 7.52% crawl-66-249-73-8.googlebot.com
4 187 3.32% 172 4.12% 3925 5.04% 1 0.05% 173.242.125.206
5 204 3.62% 114 2.73% 3829 4.92% 89 4.43% 208-115-111-70-reverse.wowrack.com
6 240 4.25% 142 3.40% 3610 4.64% 97 4.83% 208.115.113.86
7 326 5.78% 137 3.28% 3511 4.51% 76 3.78% crawl-66-249-73-9.googlebot.com
8 143 2.54% 139 3.33% 2951 3.79% 2 0.10% 173-31-74-145.client.mchsi.com
9 195 3.46% 194 4.65% 2315 2.97% 4 0.20% 173.199.119.59.choopa.net
10 21 0.37% 21 0.50% 894 1.15% 1 0.05% ip-static-94-242-237-51.as5577.net

Top 30 of 98 Total Referrers
# Hits Referrer
1 4439 78.69% - (Direct Request)
2 304 5.39% http://astanafans.com/
3 102 1.81% http://allcycling.ru/
4 101 1.79% http://rusport.eu/
5 57 1.01% http://www.9monateunddann.de/
6 15 0.27% http://adlship.ru/
7 15 0.27% http://driver.mywebcommunity.org/
8 15 0.27% http://pohorony.16mb.com/
9 14 0.25% http://tresvy.16mb.com/
10 11 0.20% http://botoro.myartsonline.com/hyzaar/xanax.html
11 11 0.20% http://nobel.2trom.com/lotrel/lotrel-side-effects.html
12 10 0.18% http://rosini.mypressonline.com/norco-drug/murfreesboro-norco-drug.html
13 10 0.18% http://www.envisionforce.com/special/353
14 10 0.18% http://www.galeon.com/jace/adipex/fen-phen.html
15 9 0.16% http://www.leb-wohl.de/
16 8 0.14% http://swimming-pool-maintenance.usweb.info/
17 7 0.12% http://luxe.a.gp/ambien/buy-ambien-online.html
18 7 0.12% http://warts-removal-tips.ferk.info/archives/8
19 7 0.12% http://www.angelfire.com/pa3/olivia/cytotec/effects-of-cytotec.html
20 6 0.11% http://cabot.myartsonline.com/amaryl/actos-and-amaryl.html
21 6 0.11% http://hem.passagen.se/piv0/cisapride/fontana-cisapride.html
22 6 0.11% http://perso.wanadoo.es/eduardvidal91/avapro/index.html
23 5 0.09% http://almeta.chez.com/yasmin/buy-yasmin-pill.html
24 5 0.09% http://domains.checkparams.com/index.php
25 5 0.09% http://eisen.00author.com/oxycodone/order-oxycodone-online.html
26 5 0.09% http://panira.biz.ly/lipitor/statin-drugs.html
27 5 0.09% http://www.freewebs.com/dioque/norco/norco-dosage.html
28 5 0.09% http://yarto.chez.com/rhinocort/budesonide.html
29 4 0.07% http://3429.webs.com/plavix/plavix-discounted-price.html
30 4 0.07% http://cookingmeat.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% furtherlightandknowledge.com
2 1 50.00% lightandknowledge com

Top 15 of 212 Total User Agents
# Hits User Agent
1 726 12.87% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
2 662 11.74% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
3 645 11.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 566 10.03% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 507 8.99% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.2; WOW64; Trident/4.0; GTB7.3)
6 444 7.87% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
7 411 7.29% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 216 3.83% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 164 2.91% Googlebot-Image/1.0
10 82 1.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
11 79 1.40% Mozilla/5.0 (Windows NT 6.0; WOW64; rv:17.0) Gecko/20100101 Firefox/17.0
12 69 1.22% linkdex.com/v2.0
13 55 0.98% Netscape 6.0; WinNT6.1
14 52 0.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1;)
15 47 0.83% Mozilla/4.0 (compatible;)

Usage by Country for December 2012

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 2515 44.58% 1592 38.15% 38348 49.24% Commercial (com)
2 1117 19.80% 1064 25.50% 18325 23.53% Network (net)
3 926 16.42% 656 15.72% 14173 18.20% Unresolved/Unknown
4 507 8.99% 507 12.15% 748 0.96% Moldova
5 123 2.18% 57 1.37% 485 0.62% US Military (mil)
6 123 2.18% 27 0.65% 1276 1.64% Ukraine
7 113 2.00% 83 1.99% 1127 1.45% Russian Federation
8 82 1.45% 81 1.94% 824 1.06% Germany
9 25 0.44% 13 0.31% 420 0.54% Czech Republic
10 15 0.27% 13 0.31% 229 0.29% Non-Profit (org)
11 10 0.18% 8 0.19% 150 0.19% Italy
12 9 0.16% 9 0.22% 13 0.02% Brazil
13 9 0.16% 9 0.22% 1001 1.29% Sweden
14 8 0.14% 7 0.17% 14 0.02% Japan
15 7 0.12% 4 0.10% 16 0.02% Lithuania
16 6 0.11% 6 0.14% 140 0.18% Bosnia and Herzegovina
17 6 0.11% 6 0.14% 9 0.01% Indonesia
18 5 0.09% 5 0.12% 24 0.03% Austria
19 4 0.07% 0 0.00% 17 0.02% Seychelles
20 4 0.07% 3 0.07% 11 0.01% United States
21 3 0.05% 3 0.07% 4 0.01% Colombia
22 2 0.04% 2 0.05% 119 0.15% France
23 2 0.04% 2 0.05% 3 0.00% Mexico
24 2 0.04% 1 0.02% 18 0.02% Norway
25 2 0.04% 1 0.02% 5 0.01% Poland
26 1 0.02% 1 0.02% 1 0.00% Argentina
27 1 0.02% 1 0.02% 116 0.15% Australia
28 1 0.02% 1 0.02% 1 0.00% Bulgaria
29 1 0.02% 1 0.02% 1 0.00% Chile
30 1 0.02% 1 0.02% 1 0.00% Georgia


Generated by Webalizer Version 2.20