Usage Statistics for furtherlightandknowledge.com

Summary Period: March 2019
Generated 21-Mar-2019 02:13 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 32891
Total Files 27898
Total Pages 31721
Total Visits 3576
Total KBytes 155328
Total Unique Sites 1463
Total Unique URLs 274
Total Unique Referrers 381
Total Unique User Agents 350
. Avg Max
Hits per Hour 65 189
Hits per Day 1566 2189
Files per Day 1328 1954
Pages per Day 1510 2147
Sites per Day 69 216
Visits per Day 170 269
KBytes per Day 7397 11597
Hits by Response Code
Code 200 - OK 84.82% 27898
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.02% 8
Code 304 - Not Modified 0.73% 240
Code 400 - Bad Request 1.85% 609
Code 403 - Forbidden 9.09% 2989
Code 404 - Not Found 3.48% 1145

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 1400 4.26% 1220 4.37% 1343 4.23% 152 4.25% 107 7.31% 6541 4.21%
2 2018 6.14% 1797 6.44% 1951 6.15% 129 3.61% 100 6.84% 10820 6.97%
3 2189 6.66% 1954 7.00% 2147 6.77% 180 5.03% 123 8.41% 11597 7.47%
4 1699 5.17% 1508 5.41% 1649 5.20% 158 4.42% 109 7.45% 8820 5.68%
5 1998 6.07% 1786 6.40% 1940 6.12% 133 3.72% 94 6.43% 10188 6.56%
6 1997 6.07% 1705 6.11% 1944 6.13% 269 7.52% 216 14.76% 10190 6.56%
7 2183 6.64% 1910 6.85% 2139 6.74% 220 6.15% 167 11.41% 10293 6.63%
8 2119 6.44% 1850 6.63% 2056 6.48% 222 6.21% 148 10.12% 9339 6.01%
9 1818 5.53% 1498 5.37% 1773 5.59% 199 5.56% 127 8.68% 7724 4.97%
10 1942 5.90% 1580 5.66% 1878 5.92% 248 6.94% 175 11.96% 9163 5.90%
11 762 2.32% 552 1.98% 718 2.26% 177 4.95% 143 9.77% 4023 2.59%
12 1078 3.28% 827 2.96% 1029 3.24% 198 5.54% 174 11.89% 6292 4.05%
13 1454 4.42% 1135 4.07% 1406 4.43% 245 6.85% 191 13.06% 8101 5.22%
14 1110 3.37% 846 3.03% 1055 3.33% 213 5.96% 153 10.46% 5247 3.38%
15 1886 5.73% 1522 5.46% 1813 5.72% 218 6.10% 151 10.32% 8484 5.46%
16 1576 4.79% 1323 4.74% 1511 4.76% 168 4.70% 141 9.64% 7423 4.78%
17 1127 3.43% 960 3.44% 1073 3.38% 124 3.47% 109 7.45% 4028 2.59%
18 1350 4.10% 1135 4.07% 1249 3.94% 118 3.30% 92 6.29% 4867 3.13%
19 1588 4.83% 1375 4.93% 1505 4.74% 131 3.66% 84 5.74% 5820 3.75%
20 1519 4.62% 1347 4.83% 1466 4.62% 89 2.49% 68 4.65% 5968 3.84%
21 78 0.24% 68 0.24% 76 0.24% 5 0.14% 6 0.41% 399 0.26%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 1199 3.65% 47 1000 3.58% 54 1153 3.63% 279 5867 3.78%
1 52 1109 3.37% 44 939 3.37% 50 1070 3.37% 253 5319 3.42%
2 57 1205 3.66% 48 1019 3.65% 54 1147 3.62% 235 4930 3.17%
3 65 1382 4.20% 56 1186 4.25% 63 1341 4.23% 329 6908 4.45%
4 72 1513 4.60% 61 1293 4.63% 69 1469 4.63% 319 6700 4.31%
5 64 1364 4.15% 54 1135 4.07% 62 1311 4.13% 338 7088 4.56%
6 68 1438 4.37% 58 1233 4.42% 66 1389 4.38% 328 6880 4.43%
7 61 1297 3.94% 52 1099 3.94% 59 1259 3.97% 299 6285 4.05%
8 69 1453 4.42% 59 1250 4.48% 67 1415 4.46% 333 6986 4.50%
9 73 1540 4.68% 62 1308 4.69% 70 1472 4.64% 316 6627 4.27%
10 68 1430 4.35% 54 1149 4.12% 63 1336 4.21% 333 6987 4.50%
11 73 1550 4.71% 62 1311 4.70% 70 1486 4.68% 339 7127 4.59%
12 69 1451 4.41% 59 1250 4.48% 67 1415 4.46% 339 7118 4.58%
13 64 1361 4.14% 55 1163 4.17% 62 1308 4.12% 325 6822 4.39%
14 80 1700 5.17% 70 1471 5.27% 78 1656 5.22% 387 8134 5.24%
15 74 1573 4.78% 64 1351 4.84% 72 1523 4.80% 381 8002 5.15%
16 70 1488 4.52% 59 1240 4.44% 69 1451 4.57% 350 7340 4.73%
17 59 1250 3.80% 51 1073 3.85% 56 1189 3.75% 272 5712 3.68%
18 73 1551 4.72% 64 1352 4.85% 71 1505 4.74% 320 6729 4.33%
19 55 1172 3.56% 46 985 3.53% 53 1125 3.55% 268 5634 3.63%
20 65 1365 4.15% 55 1170 4.19% 63 1323 4.17% 296 6225 4.01%
21 56 1192 3.62% 46 986 3.53% 54 1153 3.63% 274 5750 3.70%
22 55 1155 3.51% 47 992 3.56% 52 1109 3.50% 248 5218 3.36%
23 54 1153 3.51% 44 943 3.38% 53 1116 3.52% 235 4940 3.18%

Top 30 of 274 Total URLs
# Hits KBytes URL
1 8497 25.83% 7117 4.58% /
2 8293 25.21% 8437 5.43% /Website/Footer.htm
3 7025 21.36% 40179 25.87% /Website/Navigation.htm
4 2889 8.78% 75026 48.30% /Website/Content/html/current.htm
5 549 1.67% 5170 3.33% /Website/Content/html/Blogs.htm
6 103 0.31% 53 0.03% /Website/Banner.htm
7 32 0.10% 62 0.04% /Website/Content/html/Preparedness.htm
8 28 0.09% 39 0.02% /Website/Content/html/Church.htm
9 28 0.09% 66 0.04% /Website/Content/html/PoliticalCommentary.htm
10 24 0.07% 18 0.01% /Website/Content/html/Archives/Columns/2007/20070620.htm
11 22 0.07% 547 0.35% /Website/Content/html/2001-Ballot-Initiatives.htm
12 21 0.06% 0 0.00% /Website/Content/html/Archives/Columns/2004/20040525.htm
13 19 0.06% 43 0.03% /Website/Content/html/News.htm
14 17 0.05% 203 0.13% /Website/NoFramesPage.htm
15 15 0.05% 155 0.10% /Website/Content/html/Archives/Columns/Columns.htm
16 14 0.04% 72 0.05% /Website/Content/html/Homeschool.htm
17 14 0.04% 294 0.19% /Website/Content/html/Issues2.htm
18 14 0.04% 72 0.05% /Website/Content/html/issues-websites.htm
19 12 0.04% 104 0.07% /Website/Content/html/2001-Ballot-Initiatives
20 11 0.03% 72 0.05% /Website/Content/html/Archives/Columns/2007/20070209.htm
21 11 0.03% 21 0.01% /Website/Content/html/Purpose.htm
22 10 0.03% 78 0.05% /Website/Content/html/AmericaAttacked.htm
23 10 0.03% 12 0.01% /Website/Content/html/Archives/Columns/2006/
24 10 0.03% 21 0.01% /Website/Content/html/References.htm
25 8 0.02% 4 0.00% /Website/Content/
26 8 0.02% 34 0.02% /Website/Content/html/PoliticalParties.htm
27 7 0.02% 47 0.03% /Website/Content/html/Archives/Columns/2012/20120912.htm
28 7 0.02% 34 0.02% /Website/Content/html/HelpfulTools.htm
29 6 0.02% 28 0.02% /Website/Content/html/Archives/Columns/2003/20030202.htm
30 6 0.02% 53 0.03% /Website/Content/html/Archives/Columns/2008/20080325.htm

Top 10 of 274 Total URLs By KBytes
# Hits KBytes URL
1 2889 8.78% 75026 48.30% /Website/Content/html/current.htm
2 7025 21.36% 40179 25.87% /Website/Navigation.htm
3 8293 25.21% 8437 5.43% /Website/Footer.htm
4 8497 25.83% 7117 4.58% /
5 549 1.67% 5170 3.33% /Website/Content/html/Blogs.htm
6 22 0.07% 547 0.35% /Website/Content/html/2001-Ballot-Initiatives.htm
7 14 0.04% 294 0.19% /Website/Content/html/Issues2.htm
8 17 0.05% 203 0.13% /Website/NoFramesPage.htm
9 15 0.05% 155 0.10% /Website/Content/html/Archives/Columns/Columns.htm
10 3 0.01% 126 0.08% /Website/Content/html/StateOfficials.htm

Top 10 of 257 Total Entry Pages
# Hits Visits URL
1 8497 25.83% 1158 52.71% /
2 8293 25.21% 132 6.01% /Website/Footer.htm
3 7025 21.36% 90 4.10% /Website/Navigation.htm
4 2889 8.78% 71 3.23% /Website/Content/html/current.htm
5 103 0.31% 70 3.19% /Website/Banner.htm
6 549 1.67% 59 2.69% /Website/Content/html/Blogs.htm
7 28 0.09% 24 1.09% /Website/Content/html/PoliticalCommentary.htm
8 24 0.07% 21 0.96% /Website/Content/html/Archives/Columns/2007/20070620.htm
9 28 0.09% 21 0.96% /Website/Content/html/Church.htm
10 22 0.07% 19 0.86% /Website/Content/html/2001-Ballot-Initiatives.htm

Top 10 of 255 Total Exit Pages
# Hits Visits URL
1 8293 25.21% 801 31.62% /Website/Footer.htm
2 8497 25.83% 721 28.46% /
3 7025 21.36% 142 5.61% /Website/Navigation.htm
4 2889 8.78% 90 3.55% /Website/Content/html/current.htm
5 549 1.67% 76 3.00% /Website/Content/html/Blogs.htm
6 103 0.31% 71 2.80% /Website/Banner.htm
7 24 0.07% 22 0.87% /Website/Content/html/Archives/Columns/2007/20070620.htm
8 28 0.09% 22 0.87% /Website/Content/html/Church.htm
9 21 0.06% 21 0.83% /Website/Content/html/Archives/Columns/2004/20040525.htm
10 28 0.09% 20 0.79% /Website/Content/html/PoliticalCommentary.htm

Top 30 of 1463 Total Sites
# Hits Files KBytes Visits Hostname
1 9895 30.08% 8917 31.96% 58353 37.57% 100 2.80% vm285692.had.su
2 3474 10.56% 3474 12.45% 0 0.00% 98 2.74% l37-193-63-79.novotelecom.ru
3 2881 8.76% 2881 10.33% 14963 9.63% 14 0.39% 37.78.211.229
4 2605 7.92% 2605 9.34% 13366 8.60% 13 0.36% 31.181.14.41
5 1784 5.42% 1561 5.60% 3546 2.28% 223 6.24% 80.237.119.109
6 1715 5.21% 1197 4.29% 12331 7.94% 180 5.03% 92x255x195x226.static-customer.kzn.ertelecom.ru
7 1373 4.17% 1232 4.42% 8046 5.18% 140 3.91% 89.22.179.21
8 1351 4.11% 1136 4.07% 10278 6.62% 62 1.73% undefined.elite-net.org
9 1324 4.03% 1324 4.75% 6780 4.37% 8 0.22% 31.181.167.0
10 538 1.64% 402 1.44% 3938 2.54% 19 0.53% 134-249-147-157.broadband.kyivstar.net
11 473 1.44% 85 0.30% 1829 1.18% 67 1.87% 216.244.66.241
12 444 1.35% 444 1.59% 2215 1.43% 5 0.14% 31.181.33.8
13 114 0.35% 0 0.00% 398 0.26% 53 1.48% 218.50.2.102
14 101 0.31% 90 0.32% 593 0.38% 2 0.06% dyn-39-245.fttbee.kis.ru
15 72 0.22% 66 0.24% 428 0.28% 4 0.11% dyn-189-96.dynadsl.kis.ru
16 70 0.21% 54 0.19% 763 0.49% 2 0.06% ip131.ip-144-217-213.net
17 69 0.21% 35 0.13% 70 0.04% 15 0.42% cpe-68-201-112-89.gt.res.rr.com
18 63 0.19% 58 0.21% 369 0.24% 1 0.03% dyn-23-62-149-65.fttbee.kis.ru
19 59 0.18% 0 0.00% 205 0.13% 1 0.03% 185.220.101.67
20 59 0.18% 0 0.00% 31 0.02% 17 0.48% 202.100.83.139
21 56 0.17% 7 0.03% 44 0.03% 35 0.98% crawl-66-249-66-79.googlebot.com
22 53 0.16% 45 0.16% 422 0.27% 12 0.34% 114.202.2.185
23 49 0.15% 7 0.03% 31 0.02% 34 0.95% crawl-66-249-66-80.googlebot.com
24 44 0.13% 14 0.05% 162 0.10% 39 1.09% cgw-211-24-105-86.bbrtl.time.net.my
25 44 0.13% 4 0.01% 143 0.09% 2 0.06% ns386876.ip-176-31-246.eu
26 44 0.13% 4 0.01% 143 0.09% 2 0.06% ns505335.ip-142-4-210.net
27 42 0.13% 34 0.12% 315 0.20% 11 0.31% svr.mistermoneybrasil.com
28 35 0.11% 27 0.10% 382 0.25% 1 0.03% 2.31.54.233
29 35 0.11% 2 0.01% 17 0.01% 26 0.73% crawl-66-249-66-81.googlebot.com
30 32 0.10% 23 0.08% 193 0.12% 14 0.39% 162-33sxx.broadband.yoafrica.com

Top 10 of 1463 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9895 30.08% 8917 31.96% 58353 37.57% 100 2.80% vm285692.had.su
2 2881 8.76% 2881 10.33% 14963 9.63% 14 0.39% 37.78.211.229
3 2605 7.92% 2605 9.34% 13366 8.60% 13 0.36% 31.181.14.41
4 1715 5.21% 1197 4.29% 12331 7.94% 180 5.03% 92x255x195x226.static-customer.kzn.ertelecom.ru
5 1351 4.11% 1136 4.07% 10278 6.62% 62 1.73% undefined.elite-net.org
6 1373 4.17% 1232 4.42% 8046 5.18% 140 3.91% 89.22.179.21
7 1324 4.03% 1324 4.75% 6780 4.37% 8 0.22% 31.181.167.0
8 538 1.64% 402 1.44% 3938 2.54% 19 0.53% 134-249-147-157.broadband.kyivstar.net
9 1784 5.42% 1561 5.60% 3546 2.28% 223 6.24% 80.237.119.109
10 444 1.35% 444 1.59% 2215 1.43% 5 0.14% 31.181.33.8

Top 30 of 381 Total Referrers
# Hits Referrer
1 7254 22.05% https://pro-internetmarketing.ru
2 3028 9.21% https://getery.xyz
3 2629 7.99% - (Direct Request)
4 2522 7.67% https://seksvibor.xyz
5 2324 7.07% https://mosbordell.com
6 2021 6.14% https://seks-dosug.com
7 1373 4.17% https://krastaiga.ru/
8 413 1.26% http://sunmebel.ltd.ua/sitemap/
9 354 1.08% https://maya-clinic.ru/
10 282 0.86% https://maya-clinic.ru
11 263 0.80% https://ooosantera.ru
12 256 0.78% http://na-chas-muzh.ru/
13 251 0.76% https://www.instagram.com/kukhnisofia/
14 187 0.57% http://evakuator-5040.ru
15 185 0.56% http://forexstepsignal.ru
16 184 0.56% http://124pizza.ru
17 184 0.56% http://dreamworkpro.ru
18 174 0.53% http://2hf.ru
19 155 0.47% http://cyberdota.ru
20 150 0.46% http://beauty-flash.ru
21 149 0.45% https://vk.com/mksofia
22 148 0.45% http://jeldorexp.ru
23 147 0.45% http://fs-p.ru
24 143 0.43% http://mirdis.ru
25 143 0.43% http://otkritkin.ru
26 139 0.42% http://apple-televizor.ru
27 136 0.41% http://youtubecolor.ru
28 134 0.41% http://failmoney.ru
29 134 0.41% http://sibtechmarket.ru
30 132 0.40% http://24party.ru

Top 15 of 350 Total User Agents
# Hits User Agent
1 3474 10.56% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
2 1720 5.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 1701 5.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 1320 4.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 883 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 501 1.52% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
7 495 1.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
8 489 1.49% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
9 476 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
10 473 1.44% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
11 467 1.42% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
12 466 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
13 464 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
14 462 1.40% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
15 459 1.40% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Country for March 2019

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 12558 38.18% 10880 39.00% 57647 37.11% Unresolved/Unknown
2 9896 30.09% 8918 31.97% 58354 37.57% Soviet Union
3 5571 16.94% 4978 17.84% 14413 9.28% Russian Federation
4 1892 5.75% 1095 3.93% 6053 3.90% Commercial (com)
5 1360 4.13% 1143 4.10% 10322 6.65% Non-Profit (org)
6 844 2.57% 533 1.91% 5458 3.51% Network (net)
7 139 0.42% 13 0.05% 132 0.09% Czech Republic
8 123 0.37% 59 0.21% 627 0.40% European Union
9 60 0.18% 30 0.11% 318 0.20% Brazil
10 51 0.16% 19 0.07% 176 0.11% Malaysia
11 37 0.11% 20 0.07% 110 0.07% Thailand
12 31 0.09% 22 0.08% 200 0.13% Colombia
13 28 0.09% 16 0.06% 129 0.08% Poland
14 26 0.08% 18 0.06% 178 0.11% Ukraine
15 25 0.08% 11 0.04% 71 0.05% Germany
16 23 0.07% 12 0.04% 93 0.06% India
17 21 0.06% 14 0.05% 115 0.07% Viet Nam
18 18 0.05% 15 0.05% 85 0.05% Address Routing (arpa)
19 18 0.05% 7 0.03% 61 0.04% Portugal
20 16 0.05% 14 0.05% 127 0.08% Venezuela
21 14 0.04% 10 0.04% 89 0.06% Indonesia
22 13 0.04% 10 0.04% 81 0.05% Italy
23 13 0.04% 12 0.04% 37 0.02% Turks and Caicos Islands
24 11 0.03% 3 0.01% 28 0.02% France
25 8 0.02% 5 0.02% 55 0.04% Mexico
26 6 0.02% 0 0.00% 21 0.01% Australia
27 6 0.02% 5 0.02% 48 0.03% Iran
28 6 0.02% 4 0.01% 42 0.03% Peru
29 5 0.02% 2 0.01% 26 0.02% Ecuador
30 5 0.02% 2 0.01% 8 0.00% Netherlands


Generated by Webalizer Version 2.21