Usage Statistics for furtherlightandknowledge.com

Summary Period: February 2019
Generated 01-Mar-2019 02:10 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 34384
Total Files 28477
Total Pages 32583
Total Visits 4816
Total KBytes 183411
Total Unique Sites 1716
Total Unique URLs 440
Total Unique Referrers 393
Total Unique User Agents 498
. Avg Max
Hits per Hour 51 425
Hits per Day 1228 2211
Files per Day 1017 1830
Pages per Day 1163 1984
Sites per Day 61 229
Visits per Day 172 299
KBytes per Day 6550 11632
Hits by Response Code
Code 200 - OK 82.82% 28477
Code 206 - Partial Content 0.01% 4
Code 301 - Moved Permanently 0.01% 4
Code 304 - Not Modified 0.88% 301
Code 400 - Bad Request 2.06% 710
Code 403 - Forbidden 8.78% 3020
Code 404 - Not Found 5.43% 1868

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 542 1.58% 427 1.50% 503 1.54% 130 2.70% 115 6.70% 2784 1.52%
2 866 2.52% 737 2.59% 831 2.55% 275 5.71% 229 13.34% 4603 2.51%
3 1396 4.06% 1203 4.22% 1360 4.17% 299 6.21% 214 12.47% 7946 4.33%
4 1168 3.40% 964 3.39% 1123 3.45% 189 3.92% 172 10.02% 6923 3.77%
5 920 2.68% 657 2.31% 863 2.65% 261 5.42% 201 11.71% 5161 2.81%
6 1105 3.21% 910 3.20% 1057 3.24% 236 4.90% 181 10.55% 6097 3.32%
7 1327 3.86% 1114 3.91% 1276 3.92% 220 4.57% 167 9.73% 7133 3.89%
8 1359 3.95% 1125 3.95% 1304 4.00% 189 3.92% 150 8.74% 7766 4.23%
9 1102 3.20% 984 3.46% 1052 3.23% 161 3.34% 144 8.39% 5404 2.95%
10 2211 6.43% 1816 6.38% 1971 6.05% 141 2.93% 129 7.52% 11632 6.34%
11 2049 5.96% 1830 6.43% 1984 6.09% 163 3.38% 137 7.98% 11405 6.22%
12 1935 5.63% 1675 5.88% 1858 5.70% 157 3.26% 135 7.87% 10595 5.78%
13 689 2.00% 484 1.70% 620 1.90% 172 3.57% 140 8.16% 3118 1.70%
14 982 2.86% 733 2.57% 905 2.78% 158 3.28% 129 7.52% 5548 3.02%
15 981 2.85% 777 2.73% 925 2.84% 154 3.20% 125 7.28% 5881 3.21%
16 943 2.74% 736 2.58% 872 2.68% 144 2.99% 128 7.46% 5464 2.98%
17 1050 3.05% 828 2.91% 981 3.01% 142 2.95% 122 7.11% 6169 3.36%
18 1469 4.27% 1254 4.40% 1397 4.29% 166 3.45% 129 7.52% 8389 4.57%
19 1334 3.88% 1121 3.94% 1248 3.83% 141 2.93% 115 6.70% 7456 4.07%
20 1097 3.19% 867 3.04% 1046 3.21% 151 3.14% 100 5.83% 5723 3.12%
21 1002 2.91% 792 2.78% 949 2.91% 185 3.84% 117 6.82% 4740 2.58%
22 1197 3.48% 972 3.41% 1141 3.50% 153 3.18% 107 6.24% 6375 3.48%
23 1139 3.31% 914 3.21% 1077 3.31% 140 2.91% 98 5.71% 6032 3.29%
24 1475 4.29% 1232 4.33% 1434 4.40% 132 2.74% 82 4.78% 7882 4.30%
25 735 2.14% 551 1.93% 681 2.09% 158 3.28% 108 6.29% 2878 1.57%
26 894 2.60% 729 2.56% 840 2.58% 127 2.64% 84 4.90% 4071 2.22%
27 1584 4.61% 1407 4.94% 1515 4.65% 152 3.16% 105 6.12% 7513 4.10%
28 1833 5.33% 1638 5.75% 1770 5.43% 141 2.93% 95 5.54% 8726 4.76%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1314 3.82% 40 1121 3.94% 45 1269 3.89% 245 6861 3.74%
1 51 1449 4.21% 43 1214 4.26% 49 1391 4.27% 286 8020 4.37%
2 45 1267 3.68% 37 1038 3.65% 42 1178 3.62% 243 6806 3.71%
3 47 1322 3.84% 38 1089 3.82% 44 1253 3.85% 255 7146 3.90%
4 51 1451 4.22% 42 1179 4.14% 48 1368 4.20% 266 7446 4.06%
5 42 1181 3.43% 35 984 3.46% 40 1130 3.47% 227 6364 3.47%
6 45 1283 3.73% 38 1072 3.76% 43 1217 3.74% 241 6740 3.67%
7 37 1046 3.04% 31 881 3.09% 35 994 3.05% 206 5756 3.14%
8 59 1664 4.84% 51 1434 5.04% 57 1616 4.96% 323 9032 4.92%
9 48 1354 3.94% 39 1095 3.85% 45 1272 3.90% 266 7457 4.07%
10 46 1301 3.78% 38 1077 3.78% 44 1237 3.80% 249 6969 3.80%
11 51 1430 4.16% 42 1197 4.20% 48 1353 4.15% 272 7617 4.15%
12 55 1566 4.55% 47 1330 4.67% 53 1504 4.62% 316 8851 4.83%
13 62 1747 5.08% 51 1447 5.08% 60 1681 5.16% 329 9219 5.03%
14 53 1486 4.32% 46 1292 4.54% 51 1432 4.39% 280 7845 4.28%
15 52 1481 4.31% 42 1199 4.21% 50 1407 4.32% 285 7974 4.35%
16 48 1350 3.93% 41 1149 4.03% 46 1289 3.96% 251 7027 3.83%
17 50 1408 4.09% 42 1190 4.18% 47 1341 4.12% 252 7063 3.85%
18 52 1482 4.31% 43 1231 4.32% 50 1411 4.33% 306 8567 4.67%
19 48 1363 3.96% 40 1129 3.96% 46 1295 3.97% 251 7039 3.84%
20 55 1566 4.55% 47 1320 4.64% 53 1501 4.61% 305 8543 4.66%
21 66 1863 5.42% 47 1342 4.71% 57 1611 4.94% 328 9173 5.00%
22 49 1380 4.01% 40 1125 3.95% 46 1291 3.96% 269 7533 4.11%
23 58 1630 4.74% 47 1342 4.71% 55 1542 4.73% 299 8364 4.56%

Top 30 of 440 Total URLs
# Hits KBytes URL
1 9784 28.46% 9935 5.42% /Website/Footer.htm
2 7336 21.34% 41159 22.44% /Website/Navigation.htm
3 6428 18.69% 9002 4.91% /
4 3277 9.53% 94132 51.32% /Website/Content/html/current.htm
5 439 1.28% 4114 2.24% /Website/Content/html/Blogs.htm
6 144 0.42% 70 0.04% /Website/Banner.htm
7 44 0.13% 88 0.05% /Website/Content/html/Preparedness.htm
8 38 0.11% 106 0.06% /Website/Content/html/PoliticalCommentary.htm
9 34 0.10% 42 0.02% /Website/Content/html/Church.htm
10 29 0.08% 522 0.28% /Website/Content/html/2001-Ballot-Initiatives.htm
11 28 0.08% 390 0.21% /Website/Content/html/Archives/Columns/Columns.htm
12 25 0.07% 24 0.01% /Website/Content/html/Archives/Columns/2007/20070620.htm
13 21 0.06% 75 0.04% /Website/Content/html/Homeschool.htm
14 17 0.05% 157 0.09% /Website/Content/html/2001-Ballot-Initiatives
15 17 0.05% 13 0.01% /Website/Content/html/Purpose.htm
16 15 0.04% 96 0.05% /Website/Content/html/Archives/Columns/2007/20070209.htm
17 15 0.04% 161 0.09% /Website/NoFramesPage.htm
18 13 0.04% 31 0.02% /Website/Content/html/News.htm
19 12 0.03% 61 0.03% /Website/Content/html/AmericaAttacked.htm
20 12 0.03% 50 0.03% /Website/Content/html/Archives/Columns/2007/20070802.htm
21 11 0.03% 26 0.01% /Website/Content/html/HelpfulTools.htm
22 11 0.03% 159 0.09% /Website/Content/html/Issues2.htm
23 11 0.03% 46 0.03% /Website/Content/html/issues-websites.htm
24 10 0.03% 68 0.04% /Website/Content/html/Archives/Columns/2012/20120912.htm
25 10 0.03% 7 0.00% /Website/Content/html/Documents/
26 10 0.03% 18 0.01% /Website/Content/html/PoliticalParties.htm
27 9 0.03% 49 0.03% /Website/Content/html/Archives/Columns/2003/20030202.htm
28 9 0.03% 14 0.01% /Website/Content/html/Archives/Columns/2004/20040525.htm
29 9 0.03% 68 0.04% /Website/Content/html/Archives/Columns/2006/20060809.htm
30 9 0.03% 9 0.01% /Website/Content/html/Archives/Columns/2011/

Top 10 of 440 Total URLs By KBytes
# Hits KBytes URL
1 3277 9.53% 94132 51.32% /Website/Content/html/current.htm
2 7336 21.34% 41159 22.44% /Website/Navigation.htm
3 9784 28.46% 9935 5.42% /Website/Footer.htm
4 6428 18.69% 9002 4.91% /
5 439 1.28% 4114 2.24% /Website/Content/html/Blogs.htm
6 29 0.08% 522 0.28% /Website/Content/html/2001-Ballot-Initiatives.htm
7 28 0.08% 390 0.21% /Website/Content/html/Archives/Columns/Columns.htm
8 15 0.04% 161 0.09% /Website/NoFramesPage.htm
9 11 0.03% 159 0.09% /Website/Content/html/Issues2.htm
10 17 0.05% 157 0.09% /Website/Content/html/2001-Ballot-Initiatives

Top 10 of 269 Total Entry Pages
# Hits Visits URL
1 6428 18.69% 1972 55.75% /
2 9784 28.46% 363 10.26% /Website/Footer.htm
3 7336 21.34% 165 4.66% /Website/Navigation.htm
4 3277 9.53% 92 2.60% /Website/Content/html/current.htm
5 144 0.42% 88 2.49% /Website/Banner.htm
6 439 1.28% 64 1.81% /Website/Content/html/Blogs.htm
7 44 0.13% 31 0.88% /Website/Content/html/Preparedness.htm
8 38 0.11% 28 0.79% /Website/Content/html/PoliticalCommentary.htm
9 29 0.08% 27 0.76% /Website/Content/html/2001-Ballot-Initiatives.htm
10 34 0.10% 27 0.76% /Website/Content/html/Church.htm

Top 10 of 268 Total Exit Pages
# Hits Visits URL
1 6428 18.69% 1456 35.68% /
2 9784 28.46% 1206 29.55% /Website/Footer.htm
3 7336 21.34% 352 8.63% /Website/Navigation.htm
4 3277 9.53% 139 3.41% /Website/Content/html/current.htm
5 144 0.42% 90 2.21% /Website/Banner.htm
6 439 1.28% 44 1.08% /Website/Content/html/Blogs.htm
7 34 0.10% 30 0.74% /Website/Content/html/Church.htm
8 29 0.08% 27 0.66% /Website/Content/html/2001-Ballot-Initiatives.htm
9 38 0.11% 26 0.64% /Website/Content/html/PoliticalCommentary.htm
10 44 0.13% 22 0.54% /Website/Content/html/Preparedness.htm

Top 30 of 1716 Total Sites
# Hits Files KBytes Visits Hostname
1 10596 30.82% 9547 33.53% 67355 36.72% 103 2.14% vm285692.had.su
2 3203 9.32% 3203 11.25% 18147 9.89% 13 0.27% 31.181.135.186
3 2216 6.44% 2216 7.78% 11525 6.28% 10 0.21% 31.181.33.8
4 1826 5.31% 1584 5.56% 3733 2.04% 233 4.84% 80.237.119.109
5 1772 5.15% 1237 4.34% 13208 7.20% 192 3.99% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 1424 4.14% 1259 4.42% 8798 4.80% 177 3.68% 89.22.179.21
7 968 2.82% 967 3.40% 5073 2.77% 6 0.12% 5.138.130.57
8 950 2.76% 850 2.98% 5870 3.20% 2 0.04% 92.221.forpsi.net
9 788 2.29% 136 0.48% 3838 2.09% 91 1.89% 216.244.66.241
10 504 1.47% 379 1.33% 4102 2.24% 14 0.29% 109-126-220-64.domolink.elcom.ru
11 485 1.41% 436 1.53% 2843 1.55% 1 0.02% 5.35.7.47
12 452 1.31% 452 1.59% 2273 1.24% 5 0.10% 178.34.13.91
13 364 1.06% 349 1.23% 1908 1.04% 1 0.02% bzq-82-80-249-212.dcenter.bezeqint.net
14 332 0.97% 332 1.17% 1692 0.92% 47 0.98% 92.181.65.77
15 241 0.70% 2 0.01% 320 0.17% 1 0.02% 125.64.94.206
16 189 0.55% 131 0.46% 303 0.17% 25 0.52% cpe-68-201-112-89.gt.res.rr.com
17 141 0.41% 103 0.36% 1042 0.57% 14 0.29% 89-231-55-95.baltnet.ru
18 133 0.39% 0 0.00% 464 0.25% 62 1.29% 218.50.2.102
19 129 0.38% 82 0.29% 278 0.15% 16 0.33% altostratos.erp
20 122 0.35% 122 0.43% 180 0.10% 25 0.52% static.35.238.251.148.clients.your-server.de
21 118 0.34% 117 0.41% 646 0.35% 2 0.04% 31.181.185.97
22 105 0.31% 80 0.28% 185 0.10% 3 0.06% 195.238.108.90
23 93 0.27% 80 0.28% 580 0.32% 10 0.21% 32-18-68-178.baltnet.ru
24 85 0.25% 61 0.21% 649 0.35% 9 0.19% 17-184-142-5.baltnet.ru
25 70 0.20% 15 0.05% 213 0.12% 8 0.17% 288.rubinplus.net
26 66 0.19% 61 0.21% 842 0.46% 5 0.10% 203.133.170.149
27 63 0.18% 47 0.17% 436 0.24% 21 0.44% 162-33sxx.broadband.yoafrica.com
28 61 0.18% 54 0.19% 267 0.15% 31 0.64% cgw-211-24-105-86.bbrtl.time.net.my
29 53 0.15% 42 0.15% 418 0.23% 15 0.31% 170.82.228.42
30 51 0.15% 7 0.02% 109 0.06% 14 0.29% 202.100.83.139

Top 10 of 1716 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10596 30.82% 9547 33.53% 67355 36.72% 103 2.14% vm285692.had.su
2 3203 9.32% 3203 11.25% 18147 9.89% 13 0.27% 31.181.135.186
3 1772 5.15% 1237 4.34% 13208 7.20% 192 3.99% 92x255x195x226.static-customer.kzn.ertelecom.ru
4 2216 6.44% 2216 7.78% 11525 6.28% 10 0.21% 31.181.33.8
5 1424 4.14% 1259 4.42% 8798 4.80% 177 3.68% 89.22.179.21
6 950 2.76% 850 2.98% 5870 3.20% 2 0.04% 92.221.forpsi.net
7 968 2.82% 967 3.40% 5073 2.77% 6 0.12% 5.138.130.57
8 504 1.47% 379 1.33% 4102 2.24% 14 0.29% 109-126-220-64.domolink.elcom.ru
9 788 2.29% 136 0.48% 3838 2.09% 91 1.89% 216.244.66.241
10 1826 5.31% 1584 5.56% 3733 2.04% 233 4.84% 80.237.119.109

Top 30 of 393 Total Referrers
# Hits Referrer
1 4861 14.14% https://pro-internetmarketing.ru/lending-obuchenie-seo.html
2 3732 10.85% - (Direct Request)
3 3538 10.29% https://getery.xyz
4 3374 9.81% https://pro-internetmarketing.ru
5 3027 8.80% https://mosbordell.com
6 2016 5.86% https://seks-dosug.com
7 2015 5.86% https://seksvibor.xyz
8 1425 4.14% https://sector-pc.ru/
9 504 1.47% http://praviladeneg.ru/
10 485 1.41% http://www.maghit.ru/
11 476 1.38% http://v.ht/VIPLinks
12 474 1.38% http://www.worty.co/bestlinks
13 432 1.26% https://maya-clinic.ru
14 388 1.13% https://www.lifeblog.fun/
15 279 0.81% https://www.instagram.com/kukhnisofia/
16 228 0.66% https://ooosantera.ru
17 223 0.65% https://maya-clinic.ru/
18 204 0.59% https://xn--80-slct4a.xn--p1ai/
19 202 0.59% https://mtztractor.ru/
20 182 0.53% http://russ-tractor.ru/price.html
21 180 0.52% http://russ-tractor.ru/remont-mtz-1221.html
22 178 0.52% https://xn--80aaczdjsg1c.xn--p1ai/
23 174 0.51% https://xn--c1accmfiqbdhc1ayb0b3a3e.xn--p1ai/
24 170 0.49% https://makler.md/ru/sport-and-leisure/tours-and-holidays-in-moldova/an/996
25 170 0.49% https://vk.com/mksofia
26 168 0.49% http://xn----8sbanfacduud3a5aj9a.xn--p1ai/
27 160 0.47% https://xn--82-7lc.xn--p1ai/
28 150 0.44% https://8082.trade/
29 150 0.44% https://mtz812.ru/
30 144 0.42% http://russ-tractor.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% http://vhodnyedveri.pp.ua

Top 15 of 498 Total User Agents
# Hits User Agent
1 2060 5.99% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 2009 5.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 1452 4.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 917 2.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 788 2.29% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 536 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
7 536 1.56% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
8 503 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
9 501 1.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
10 496 1.44% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 493 1.43% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
12 484 1.41% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
13 482 1.40% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
14 481 1.40% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 477 1.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Country for February 2019

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 15401 44.79% 13000 45.65% 72458 39.51% Unresolved/Unknown
2 10640 30.94% 9583 33.65% 67703 36.91% Soviet Union
3 2856 8.31% 2035 7.15% 21197 11.56% Russian Federation
4 2451 7.13% 1587 5.57% 7839 4.27% Commercial (com)
5 1762 5.12% 1479 5.19% 9653 5.26% Network (net)
6 316 0.92% 17 0.06% 350 0.19% Czech Republic
7 195 0.57% 184 0.65% 466 0.25% Germany
8 116 0.34% 94 0.33% 669 0.36% European Union
9 68 0.20% 52 0.18% 382 0.21% Indonesia
10 62 0.18% 55 0.19% 277 0.15% Malaysia
11 62 0.18% 53 0.19% 425 0.23% Poland
12 52 0.15% 26 0.09% 133 0.07% Thailand
13 47 0.14% 35 0.12% 250 0.14% Brazil
14 31 0.09% 22 0.08% 127 0.07% Viet Nam
15 24 0.07% 21 0.07% 69 0.04% Non-Profit (org)
16 23 0.07% 20 0.07% 138 0.08% Ukraine
17 22 0.06% 19 0.07% 169 0.09% Italy
18 20 0.06% 20 0.07% 29 0.02% Sweden
19 16 0.05% 12 0.04% 102 0.06% Colombia
20 16 0.05% 14 0.05% 100 0.05% France
21 16 0.05% 14 0.05% 127 0.07% Venezuela
22 14 0.04% 10 0.04% 55 0.03% Cambodia
23 13 0.04% 11 0.04% 69 0.04% India
24 10 0.03% 9 0.03% 88 0.05% Pakistan
25 10 0.03% 10 0.04% 21 0.01% Romania
26 9 0.03% 8 0.03% 82 0.04% Bangladesh
27 9 0.03% 9 0.03% 6 0.00% Switzerland
28 8 0.02% 7 0.02% 51 0.03% Serbia
29 8 0.02% 8 0.03% 13 0.01% United Kingdom
30 6 0.02% 6 0.02% 46 0.03% Austria


Generated by Webalizer Version 2.21