Usage Statistics for furtherlightandknowledge.com

Summary Period: September 2018
Generated 01-Oct-2018 02:35 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 30104
Total Files 26184
Total Pages 28849
Total Visits 3535
Total KBytes 165876
Total Unique Sites 1111
Total Unique URLs 491
Total Unique Referrers 173
Total Unique User Agents 405
. Avg Max
Hits per Hour 41 270
Hits per Day 1003 1987
Files per Day 872 1860
Pages per Day 961 1920
Sites per Day 37 129
Visits per Day 117 174
KBytes per Day 5529 11874
Hits by Response Code
Code 200 - OK 86.98% 26184
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 1.84% 553
Code 400 - Bad Request 0.52% 158
Code 403 - Forbidden 6.44% 1940
Code 404 - Not Found 4.21% 1267

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites KBytes
1 233 0.77% 98 0.37% 188 0.65% 88 2.49% 73 6.57% 790 0.48%
2 236 0.78% 83 0.32% 200 0.69% 75 2.12% 62 5.58% 938 0.57%
3 229 0.76% 167 0.64% 199 0.69% 67 1.90% 56 5.04% 1068 0.64%
4 342 1.14% 291 1.11% 304 1.05% 92 2.60% 62 5.58% 1720 1.04%
5 788 2.62% 707 2.70% 764 2.65% 96 2.72% 45 4.05% 3885 2.34%
6 134 0.45% 55 0.21% 116 0.40% 73 2.07% 34 3.06% 255 0.15%
7 273 0.91% 193 0.74% 219 0.76% 80 2.26% 58 5.22% 947 0.57%
8 236 0.78% 161 0.61% 208 0.72% 105 2.97% 94 8.46% 940 0.57%
9 360 1.20% 284 1.08% 339 1.18% 120 3.39% 89 8.01% 1818 1.10%
10 294 0.98% 222 0.85% 273 0.95% 115 3.25% 90 8.10% 1363 0.82%
11 410 1.36% 316 1.21% 369 1.28% 144 4.07% 115 10.35% 2096 1.26%
12 285 0.95% 231 0.88% 266 0.92% 114 3.22% 89 8.01% 1473 0.89%
13 755 2.51% 617 2.36% 715 2.48% 127 3.59% 114 10.26% 4010 2.42%
14 1145 3.80% 964 3.68% 1115 3.86% 123 3.48% 113 10.17% 6527 3.94%
15 1054 3.50% 894 3.41% 1029 3.57% 72 2.04% 63 5.67% 6016 3.63%
16 1348 4.48% 1153 4.40% 1321 4.58% 113 3.20% 66 5.94% 7934 4.78%
17 1371 4.55% 1190 4.54% 1346 4.67% 89 2.52% 50 4.50% 7948 4.79%
18 890 2.96% 786 3.00% 861 2.98% 113 3.20% 66 5.94% 5024 3.03%
19 1674 5.56% 1476 5.64% 1645 5.70% 141 3.99% 70 6.30% 10230 6.17%
20 1603 5.32% 1407 5.37% 1566 5.43% 163 4.61% 94 8.46% 9664 5.83%
21 1270 4.22% 1093 4.17% 1210 4.19% 174 4.92% 129 11.61% 7142 4.31%
22 1955 6.49% 1833 7.00% 1902 6.59% 129 3.65% 79 7.11% 10899 6.57%
23 1792 5.95% 1680 6.42% 1751 6.07% 149 4.21% 81 7.29% 9048 5.45%
24 1856 6.17% 1564 5.97% 1784 6.18% 141 3.99% 102 9.18% 11874 7.16%
25 1830 6.08% 1626 6.21% 1755 6.08% 140 3.96% 80 7.20% 10609 6.40%
26 1639 5.44% 1461 5.58% 1548 5.37% 122 3.45% 71 6.39% 8756 5.28%
27 930 3.09% 809 3.09% 875 3.03% 133 3.76% 95 8.55% 5224 3.15%
28 1314 4.36% 1218 4.65% 1256 4.35% 139 3.93% 101 9.09% 7072 4.26%
29 1987 6.60% 1860 7.10% 1920 6.66% 171 4.84% 93 8.37% 10806 6.51%
30 1871 6.22% 1745 6.66% 1805 6.26% 147 4.16% 92 8.28% 9797 5.91%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1236 4.11% 35 1056 4.03% 39 1180 4.09% 233 6987 4.21%
1 40 1226 4.07% 34 1048 4.00% 39 1170 4.06% 223 6691 4.03%
2 38 1165 3.87% 33 1005 3.84% 37 1119 3.88% 218 6536 3.94%
3 39 1171 3.89% 34 1022 3.90% 38 1141 3.96% 213 6403 3.86%
4 42 1273 4.23% 36 1080 4.12% 40 1224 4.24% 220 6614 3.99%
5 41 1231 4.09% 35 1062 4.06% 39 1173 4.07% 219 6556 3.95%
6 42 1262 4.19% 36 1090 4.16% 40 1212 4.20% 228 6826 4.11%
7 38 1168 3.88% 33 1000 3.82% 37 1112 3.85% 206 6172 3.72%
8 40 1219 4.05% 35 1067 4.08% 39 1170 4.06% 225 6763 4.08%
9 39 1181 3.92% 34 1022 3.90% 37 1123 3.89% 214 6423 3.87%
10 37 1116 3.71% 31 941 3.59% 35 1060 3.67% 206 6187 3.73%
11 40 1204 4.00% 33 1007 3.85% 37 1130 3.92% 216 6484 3.91%
12 49 1479 4.91% 43 1298 4.96% 47 1426 4.94% 280 8389 5.06%
13 49 1488 4.94% 44 1345 5.14% 48 1450 5.03% 278 8332 5.02%
14 38 1148 3.81% 32 977 3.73% 36 1085 3.76% 216 6490 3.91%
15 41 1230 4.09% 36 1102 4.21% 39 1188 4.12% 227 6807 4.10%
16 42 1264 4.20% 36 1093 4.17% 40 1204 4.17% 236 7071 4.26%
17 44 1332 4.42% 38 1148 4.38% 42 1276 4.42% 238 7153 4.31%
18 39 1198 3.98% 35 1071 4.09% 38 1162 4.03% 233 7001 4.22%
19 44 1321 4.39% 38 1162 4.44% 42 1260 4.37% 249 7470 4.50%
20 39 1186 3.94% 34 1040 3.97% 37 1137 3.94% 224 6713 4.05%
21 44 1339 4.45% 39 1183 4.52% 42 1287 4.46% 240 7191 4.34%
22 43 1309 4.35% 38 1154 4.41% 41 1255 4.35% 238 7143 4.31%
23 45 1358 4.51% 40 1211 4.62% 43 1305 4.52% 249 7474 4.51%

Top 30 of 491 Total URLs
# Hits KBytes URL
1 9058 30.09% 50109 30.21% /Website/Navigation.htm
2 6802 22.60% 6892 4.16% /Website/Footer.htm
3 5184 17.22% 7129 4.30% /
4 2471 8.21% 72120 43.48% /Website/Content/html/current.htm
5 222 0.74% 2415 1.46% /Website/Content/html/Blogs.htm
6 155 0.51% 79 0.05% /Website/Banner.htm
7 100 0.33% 107 0.06% /Website/Content/html/Preparedness.htm
8 71 0.24% 89 0.05% /Website/Content/html/Archives/Columns/2017/20171014.htm
9 54 0.18% 119 0.07% /Website/Content/html/Archives/Columns/2007/20070209.htm
10 48 0.16% 67 0.04% /Website/Content/html/Archives/Columns/2007/20070620.htm
11 41 0.14% 95 0.06% /Website/Content/html/News.htm
12 32 0.11% 44 0.03% /Website/Content/html/PoliticalParties.htm
13 30 0.10% 57 0.03% /Website/Content/html/Church.htm
14 28 0.09% 97 0.06% /Website/Content/html/PoliticalCommentary.htm
15 17 0.06% 11 0.01% /Website/Content/pictures/
16 17 0.06% 203 0.12% /Website/NoFramesPage.htm
17 16 0.05% 167 0.10% /Website/Content/html/2001-Ballot-Initiatives
18 14 0.05% 66 0.04% /Website/Content/html/Archives/Columns/2004/20040525.htm
19 14 0.05% 10 0.01% /Website/Content/html/Archives/Columns/2013/
20 14 0.05% 46 0.03% /Website/Content/html/HelpfulTools.htm
21 14 0.05% 61 0.04% /Website/Content/html/Homeschool.htm
22 13 0.04% 19 0.01% /Website/Content/html/Government.htm
23 13 0.04% 23 0.01% /Website/Content/html/References.htm
24 12 0.04% 5 0.00% /Website/Content/
25 12 0.04% 60 0.04% /Website/Content/html/Archives/Columns/2002/20020915.htm
26 12 0.04% 44 0.03% /Website/Content/html/Archives/Columns/2005/20051129.htm
27 12 0.04% 59 0.04% /Website/Content/html/Archives/Columns/2006/20060618.htm
28 12 0.04% 161 0.10% /Website/Content/html/Archives/Columns/Columns.htm
29 12 0.04% 68 0.04% /Website/Content/html/issues-websites.htm
30 11 0.04% 38 0.02% /Website/Content/html/Archives/Columns/2001/20010924.htm

Top 10 of 491 Total URLs By KBytes
# Hits KBytes URL
1 2471 8.21% 72120 43.48% /Website/Content/html/current.htm
2 9058 30.09% 50109 30.21% /Website/Navigation.htm
3 5184 17.22% 7129 4.30% /
4 6802 22.60% 6892 4.16% /Website/Footer.htm
5 222 0.74% 2415 1.46% /Website/Content/html/Blogs.htm
6 10 0.03% 364 0.22% /Website/Content/html/2001-Ballot-Initiatives.htm
7 10 0.03% 281 0.17% /Website/Content/html/Issues2.htm
8 3 0.01% 205 0.12% /Website/Content/pictures/Warkapwnd.jpg
9 17 0.06% 203 0.12% /Website/NoFramesPage.htm
10 16 0.05% 167 0.10% /Website/Content/html/2001-Ballot-Initiatives

Top 10 of 402 Total Entry Pages
# Hits Visits URL
1 5184 17.22% 821 28.93% /
2 9058 30.09% 162 5.71% /Website/Navigation.htm
3 2471 8.21% 82 2.89% /Website/Content/html/current.htm
4 100 0.33% 78 2.75% /Website/Content/html/Preparedness.htm
5 6802 22.60% 68 2.40% /Website/Footer.htm
6 71 0.24% 67 2.36% /Website/Content/html/Archives/Columns/2017/20171014.htm
7 155 0.51% 65 2.29% /Website/Banner.htm
8 54 0.18% 48 1.69% /Website/Content/html/Archives/Columns/2007/20070209.htm
9 48 0.16% 43 1.52% /Website/Content/html/Archives/Columns/2007/20070620.htm
10 41 0.14% 28 0.99% /Website/Content/html/News.htm

Top 10 of 403 Total Exit Pages
# Hits Visits URL
1 6802 22.60% 595 19.00% /Website/Footer.htm
2 5184 17.22% 396 12.65% /
3 9058 30.09% 296 9.45% /Website/Navigation.htm
4 2471 8.21% 119 3.80% /Website/Content/html/current.htm
5 155 0.51% 77 2.46% /Website/Banner.htm
6 100 0.33% 70 2.24% /Website/Content/html/Preparedness.htm
7 71 0.24% 65 2.08% /Website/Content/html/Archives/Columns/2017/20171014.htm
8 54 0.18% 51 1.63% /Website/Content/html/Archives/Columns/2007/20070209.htm
9 48 0.16% 44 1.41% /Website/Content/html/Archives/Columns/2007/20070620.htm
10 41 0.14% 36 1.15% /Website/Content/html/News.htm

Top 30 of 1111 Total Sites
# Hits Files KBytes Visits Hostname
1 4174 13.87% 3762 14.37% 27053 16.31% 255 7.21% vm285692.had.su
2 3146 10.45% 2984 11.40% 17908 10.80% 5 0.14% 31.181.116.101
3 2836 9.42% 2836 10.83% 14793 8.92% 2 0.06% 5.138.236.222
4 2821 9.37% 2520 9.62% 17226 10.38% 5 0.14% 31.181.102.116
5 2803 9.31% 2803 10.71% 14677 8.85% 12 0.34% 31.181.48.102
6 2377 7.90% 2377 9.08% 12454 7.51% 10 0.28% 31.181.226.108
7 2345 7.79% 2092 7.99% 13897 8.38% 17 0.48% 31.181.12.248
8 1170 3.89% 1170 4.47% 7554 4.55% 210 5.94% 176.110.134.2
9 885 2.94% 662 2.53% 6760 4.08% 5 0.14% 95.73.87.173
10 732 2.43% 433 1.65% 7900 4.76% 234 6.62% 216.244.66.241
11 692 2.30% 616 2.35% 4192 2.53% 37 1.05% 37.78.157.135
12 535 1.78% 516 1.97% 2870 1.73% 13 0.37% crawl-66-249-70-14.googlebot.com
13 452 1.50% 349 1.33% 1643 0.99% 89 2.52% 37-9-87-226.spider.yandex.com
14 412 1.37% 370 1.41% 2475 1.49% 41 1.16% 37.78.222.63
15 137 0.46% 91 0.35% 243 0.15% 29 0.82% ip72-201-19-196.ph.ph.cox.net
16 126 0.42% 0 0.00% 440 0.26% 13 0.37% 46.162.1.42
17 118 0.39% 0 0.00% 0 0.00% 118 3.34% lakpr04.lackland.af.mil
18 100 0.33% 88 0.34% 283 0.17% 49 1.39% 178-154-244-191.spider.yandex.com
19 98 0.33% 32 0.12% 151 0.09% 52 1.47% crawl-66-249-64-200.googlebot.com
20 94 0.31% 69 0.26% 681 0.41% 7 0.20% broadband-188-32-65-217.ip.moscow.rt.ru
21 94 0.31% 94 0.36% 0 0.00% 15 0.42% l37-193-63-79.novotelecom.ru
22 94 0.31% 94 0.36% 474 0.29% 22 0.62% lan-85-196-237-89.narva.stv.ee
23 80 0.27% 15 0.06% 92 0.06% 51 1.44% crawl-66-249-64-202.googlebot.com
24 73 0.24% 12 0.05% 67 0.04% 53 1.50% crawl-66-249-64-204.googlebot.com
25 62 0.21% 56 0.21% 356 0.21% 8 0.23% pmctek.g-service.ru
26 54 0.18% 46 0.18% 125 0.08% 26 0.74% 100-43-85-101.spider.yandex.com
27 49 0.16% 28 0.11% 142 0.09% 13 0.37% crawl-66-249-70-16.googlebot.com
28 44 0.15% 0 0.00% 59 0.04% 0 0.00% ip50.ip-54-36-150.eu
29 36 0.12% 33 0.13% 89 0.05% 21 0.59% 77-88-47-46.spider.yandex.com
30 36 0.12% 36 0.14% 159 0.10% 22 0.62% msnbot-40-77-167-171.search.msn.com

Top 10 of 1111 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4174 13.87% 3762 14.37% 27053 16.31% 255 7.21% vm285692.had.su
2 3146 10.45% 2984 11.40% 17908 10.80% 5 0.14% 31.181.116.101
3 2821 9.37% 2520 9.62% 17226 10.38% 5 0.14% 31.181.102.116
4 2836 9.42% 2836 10.83% 14793 8.92% 2 0.06% 5.138.236.222
5 2803 9.31% 2803 10.71% 14677 8.85% 12 0.34% 31.181.48.102
6 2345 7.79% 2092 7.99% 13897 8.38% 17 0.48% 31.181.12.248
7 2377 7.90% 2377 9.08% 12454 7.51% 10 0.28% 31.181.226.108
8 732 2.43% 433 1.65% 7900 4.76% 234 6.62% 216.244.66.241
9 1170 3.89% 1170 4.47% 7554 4.55% 210 5.94% 176.110.134.2
10 885 2.94% 662 2.53% 6760 4.08% 5 0.14% 95.73.87.173

Top 30 of 173 Total Referrers
# Hits Referrer
1 7363 24.46% http://adlerinfo.ru
2 6167 20.49% https://pro-internetmarketing.ru/
3 5095 16.92% - (Direct Request)
4 3883 12.90% http://fejerverki-rossii.ru
5 2658 8.83% https://getery.xyz
6 1516 5.04% https://mosbordell.com
7 896 2.98% https://porno-go.info/
8 166 0.55% https://kasino-vulcan.info/
9 116 0.39% https://tubexxxmobile.com
10 108 0.36% https://kasino-vulcan.site/
11 94 0.31% http://plrreviewarticles.com
12 77 0.26% https://youtu.be/pOV9QvH_Hb8
13 48 0.16% http://pc-p.su/
14 42 0.14% https://the-best.pro/best/video/tag/news
15 38 0.13% https://the-best.pro/best/video/tag/overwatch-origins-edition
16 37 0.12% https://the-best.pro/best/video/tag/online
17 34 0.11% https://the-best.pro/best/video/tag/playstation-4
18 33 0.11% https://the-best.pro/best/video/tag/live
19 33 0.11% https://the-best.pro/best/video/tag/nissan
20 31 0.10% http://fotomolodenkie.online
21 31 0.10% http://reenact.ru
22 31 0.10% https://the-best.pro/best/video/tag/porsche
23 28 0.09% https://the-best.pro/best/video/tag/funny
24 27 0.09% https://the-best.pro/best/video/tag/video
25 26 0.09% https://the-best.pro/best/video/tag/cadillac
26 26 0.09% https://the-best.pro/best/video/tag/honda
27 26 0.09% https://the-best.pro/best/video/tag/paladins
28 26 0.09% https://the-best.pro/best/video/tag/volkswagen
29 23 0.08% http://sunmebel.ltd.ua
30 21 0.07% https://the-best.pro/best/video/tag/ford

Top 15 of 405 Total User Agents
# Hits User Agent
1 1519 5.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 1469 4.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 1222 4.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 924 3.07% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
5 804 2.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 732 2.43% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 694 2.31% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
8 681 2.26% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 474 1.57% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
10 464 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
11 426 1.42% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
12 425 1.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
13 422 1.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 418 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
15 418 1.39% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Country for September 2018

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 21073 70.00% 19283 73.64% 122545 73.88% Unresolved/Unknown
2 4181 13.89% 3767 14.39% 27111 16.34% Soviet Union
3 2695 8.95% 1854 7.08% 9030 5.44% Commercial (com)
4 923 3.07% 658 2.51% 3802 2.29% European Union
5 316 1.05% 213 0.81% 827 0.50% Network (net)
6 299 0.99% 231 0.88% 1200 0.72% Russian Federation
7 266 0.88% 6 0.02% 185 0.11% Czech Republic
8 118 0.39% 0 0.00% 0 0.00% US Military (mil)
9 94 0.31% 94 0.36% 474 0.29% Estonia
10 35 0.12% 28 0.11% 385 0.23% Romania
11 35 0.12% 17 0.06% 36 0.02% Thailand
12 10 0.03% 8 0.03% 85 0.05% South Africa
13 9 0.03% 5 0.02% 9 0.01% United Kingdom
14 7 0.02% 5 0.02% 29 0.02% Germany
15 6 0.02% 2 0.01% 23 0.01% British Indian Ocean Territory
16 5 0.02% 5 0.02% 51 0.03% Finland
17 4 0.01% 0 0.00% 5 0.00% Address Routing (arpa)
18 4 0.01% 1 0.00% 16 0.01% Netherlands
19 3 0.01% 1 0.00% 6 0.00% Brazil
20 3 0.01% 0 0.00% 4 0.00% Indonesia
21 2 0.01% 2 0.01% 1 0.00% Non-Profit (org)
22 2 0.01% 0 0.00% 3 0.00% China
23 2 0.01% 0 0.00% 7 0.00% Colombia
24 2 0.01% 0 0.00% 7 0.00% Pakistan
25 2 0.01% 1 0.00% 4 0.00% Seychelles
26 1 0.00% 0 0.00% 1 0.00% Generic Business (biz)
27 1 0.00% 0 0.00% 3 0.00% Switzerland
28 1 0.00% 0 0.00% 1 0.00% Ecuador
29 1 0.00% 0 0.00% 1 0.00% Hungary
30 1 0.00% 1 0.00% 1 0.00% Japan


Generated by Webalizer Version 2.21